HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

300-PASS-North-Logo-copy.jpg (20951 bytes)

lin11.gif (2193 bytes)

2009 Driver Points

Pos. Car Driver Hometown Points Starts Wins Top 5s Top 10s Poles Heat
Wins
Consi
 Wins
Lap Leaders
1 54 Johnny Clark Hallowell, ME 2799 13 3 8 12 0 4 0 199
2 4 Ben Rowe Turner, ME 2767 13 2 7 12 0 2 0 103
3 47 Kelly Moore Scarborough, ME 2707 13 0 6 10 3 4 0 237
4 33 Richie Dearborn Hollis, ME 2694 13 1 6 10 2 1 0 234
5 98 Adam Bates Warner, NH 2676 13 1 5 9 0 2 1 68
6 8 Cassius Clark Farmington, ME 2602 13 1 3 5 0 2 0 191
7 17 Travis Benjamin Morrill, ME 2591 13 0 3 6 1 1 0 103
8 85 Nick Ribbe Kingston, MA 2539 13 0 0 3 0 0 0 0
9 12 John Dabrowski West Bridgewater, MA 2459 13 0 0 0 0 0 0 0
10 35 Derek Ramstrom Worcester, MA 2448 12 1 4 7 0 4 0 125
11 20 Steven Legendre St Johnsbury, VT 2427 12 0 0 3 0 0 0 0
12 7 Donnie Whitten Wells, ME 2397 12 0 2 7 1 2 0 9
13 60 DJ Shaw CTR Conway, NH 2266 11 0 5 6 1 3 0 79
14 17A Scott Alexander Glenburn, ME 2243 12 0 0 1 0 1 1 0
15 5 Chris Staples Brunswick, ME 1636 8 1 2 6 0 0 0 23
16 14M Matt Frahm N Salem, NH 1407 7 0 1 3 1 1 1 0
17 77 Scott Chubbuck Dresden, ME 1358 7 0 3 4 1 2 1 120
18 75 Gary Smith Bangor, ME 1166 6 0 0 0 0 1 0 0
19 25 Michael Thomas Lewiston, ME 906 5 0 0 0 0 0 0 0
20 10 Steve Knowlton Ipswich, MA 870 5 0 0 0 0 0 0 0
21 97 John Flemming HFX, NS 621 3 0 1 2 0 0 0 0
22 84 Scott Mulkern Falmouth, ME 582 3 0 0 1 0 0 0 0
23 33H John Higgins Glenburn, ME 556 3 0 0 0 0 0 0 0
24 15 David Folsom I Skowhegan, ME 550 3 0 0 0 0 0 0 0
25 36 Jay Sands Hampton, NH 548 3 0 0 0 0 0 0 0
26 1 Randy Turner Readfield, ME 428 4 1 2 2 0 1 0 39
27 4S Jay Fogleman Durham, NC 409 2 0 1 1 0 1 0 9
28 O1 Joe Decker Chesterville, ME 350 2 0 0 0 0 0 0 0
29 23 Dave Farrington Jr. Wilton, ME 322 4 0 0 0 0 0 0 0
30 6 Steve Desmarais Westport, MA 281 3 0 0 1 0 0 0 0
31 22R Aaron Ricker Tamworth, NH 273 2 0 0 1 0 1 0 29
32 53 Allan Wilson Hebron, ME 272 3 0 0 0 0 0 0 0
33 0 Bill Whorff Jr Bath, ME 262 3 0 0 0 0 0 0 0
34 24 Mike Rowe Turner, ME 232 2 1 1 2 0 1 0 70
35 23 Lonnie Sommerville St. John, NB 212 1 0 0 1 0 0 0 69
36 21 Donnie Lashua Meredith, NH 211 2 0 0 2 0 0 0 0
37 62 Mark Gibson Winston Salem, NC 202 1 0 0 1 0 0 0 0
38 2X Tom Scully Jr. Westport, MA 200 2 1 1 1 0 0 0 76
39 1C Louie Michilides ME  192 2 0 1 1 2 2 0 200
40 51 Michael Pope Concord, NC 190 1 0 0 0 0 0 0 0
41 97 Joey Pole E Prov, RI 184 2 0 0 0 0 0 0 5
42 22 Harry Olson Salisbury, MA 180 1 0 0 0 0 0 0 0
43 1C Tony Ricci Montville, ME 177 2 0 0 0 0 0 0 0
44 0 Bill Penfold Yarmouth, ME 169 2 0 0 0 0 1 0 0
45 10s Ryan Blaney High Point, NC 164 1 0 0 0 0 0 0 0
46 90 Craig Weinstein E.Walpole, MA 158 2 0 0 0 0 0 0 0
47 73 Joey Doiron Berwick, ME 152 2 0 0 0 0 0 1 0
48 40 Gary Bellefleur Stetson, ME 150 0 0 0 0 0 0 0 0
49 9 Bub Bilodeau Standish, ME 120 2 0 0 0 0 0 0 0
50 53 Bill Rogers OOB, ME 118 1 0 0 0 0 1 1 0
51 2 Charlie Colby Newcastle, ME 118 0 0 0 0 0 0 0 0
52 28 Kirk Thibeau Fort Fairfield, ME 116 1 0 1 1 0 0 0 63
53 52 David Darling E. Prov. RI 115 1 0 0 1 0 0 0 0
54 71 Eddie Macdonald NA 112 1 0 0 0 0 0 0 0
55 30 Fred Astle Waren, RI 110 1 0 0 1 0 0 0 0
56 96 David Hutchins Somerset, MA 108 1 0 0 1 0 0 0 43
57 88 Rick Martin ww, RI 106 1 0 0 1 0 0 0 0
58 20F Greg Fahey St. Stephen, NB 102 1 0 0 1 0 0 0 0
59 11 Marty Prevost Halifax, NS 102 1 0 0 1 0 0 0 0
60 87 Matt Harris Fredericton Junction, NB 100 1 0 0 0 0 0 0 0
61 17P Ray Parent Tiverton, RI 100 1 0 0 0 0 0 0 11
62 54R Ryan Dean Winterport, ME 98 1 0 0 0 0 0 0 0
63 01Jr Wayne Helliwell Pelham, NH 98 1 0 0 0 0 0 0 0
64 4X Rich Eaton Seabrook, NH 95 1 0 0 0 0 0 0 0
65 42 Dave Macomber Manarville, NY 94 1 0 0 0 0 0 0 0
66 21 David Oliver Standish, ME 94 1 0 0 0 0 0 0 0
67 36 Dale Silvia Warwick, RI 92 1 0 0 0 0 0 0 0
68 0T Shawn Turple East Mountain, NS 92 1 0 0 0 0 0 0 0
69 9 Tim Turner Freedom, ME 90 1 0 0 0 0 0 0 0
70 95 Steve Obrien Satuate, MA 88 1 0 0 0 0 0 0 0
71 4x Bradley Babb Windham, ME 88 0 0 0 0 0 0 0 0
72 71 Cory Robert Canaan, NH 86 0 0 0 0 0 0 0 0
73 17W Brent Wiggins Unknown 86 1 0 0 0 0 0 0 0
74 58 Kevin Casper Tiverton, RI 84 1 0 0 0 0 0 0 0
75 70 Walter Sutcliffe E Haven, CT 84 1 0 0 0 0 0 0 0
76 O9 Jeremy Davis Tamworth, NH 82 1 0 0 0 0 0 0 0
77 97H Walt Hammond Canaan, NH 82 1 0 0 0 0 0 0 0
78 60 Bobby Babb S.Windham, ME 79 1 0 0 0 0 0 0 0
79 11 Steve Johnson Rochester, NH 78 1 0 0 0 0 0 0 0
80 61 Kevin Roberge Ledis, Quebec 78 1 0 0 0 0 0 0 0
81 14H Tracy Gordon Strong, ME 77 1 0 0 0 0 0 0 0
82 29 Trevor Sanborn E. Parsonsfield, ME 77 1 0 0 0 0 0 0 20
83 O7 Mark Patten Belmont, NH 76 1 0 0 0 0 0 0 0
84 4s Chris Ross Malta, NY 76 1 0 0 0 0 0 0 0
85 28 Kenneth Beasley Richmond, ME 72 1 0 0 0 0 0 0 0
86 3 Tom Scully Sr. Westport, MA 71 1 0 0 0 0 0 0 0
87 14H Aric Almirola NA 70 1 0 0 0 0 0 0 0
88 28 Dave Davis Mendon, VT 70 1 0 0 0 0 0 0 0
89 40 Dan Mckeage Gorham, ME 70 0 0 0 0 0 0 0 0
90 88 Alan Tardiff Lyman, ME 69 1 0 0 0 0 0 0 0
91 51 TJ Brackett Buckfield, ME 64 1 0 0 0 0 0 0 0
92 O8 Jim Whorff Bath, ME 64 0 0 0 0 0 0 0 0
93 28 Mark Lundbland Jr. Farmington, ME 60 1 0 0 0 0 0 0 0
94 O8 Jeremy Whorff Bath, ME 54 0 0 0 0 0 0 0 0

 

lin11.gif (2193 bytes)
2008 Driver Points

Pos. Car Driver Hometown Points Starts Wins Top 5s Top 10s Poles Heat
Wins
Consi
Wins
Lap Leaders
1 54 Johnny Clark Hallowell, ME 2593 14 4 8 11 1 6 0 469
2 4 Ben Rowe Turner, ME 2583 14 2 9 11 0 3 0 76
3 17 Travis Benjamin Morrill, ME 2577 14 1 7 12 1 4 1 207
4 98 Adam Bates Warner, NH 2571 14 2 8 11 1 4 0 148
5 60 DJ Shaw Center Conway, NH 2539 14 2 5 9 0 2 1 116
6 8 Cassius Clark Farmington, ME 2521 14 0 6 9 2 3 0 219
7 35 Derek Ramstrom West Boylston, MA 2426 14 1 3 7 1 3 1 31
8 47 Kelly Moore Scarborough, ME 2283 12 0 1 3 1 2 0 48
9 7W Donnie Whitten Wells, ME 2148 12 0 0 3 0 0 0 2
10 33 Richie Dearborn Hollis, ME 2142 11 0 1 7 1 2 0 79
11 22 Harry Olson Salisbury, MA 2104 12 0 0 0 0 0 0 0
12 2 Mike Rowe Turner, ME 1947 10 1 4 5 0 0 1 51
13 15 Steve Berry Gorham, ME 1823 10 0 0 3 0 0 0 20
14 44 Trevor Sanborn Parsonsfield, ME 1778 9 0 1 4 1 2 0 59
15 77 Scott Chubbuck Dresden, ME 1738 9 0 2 6 1 2 0 88
16 97 John Flemming Dartmouth, NS 1518 8 0 2 3 0 2 0 0
17 40 Gary Bellefleur Stetson, ME 1498 8 0 0 0 0 0 0 0
18 25J Gunnar Josselyn Farmington, ME 1134 8 0 0 0 0 0 0 0
19 75 Gary Smith Bangor, ME 1122 6 0 0 2 0 0 0 0
20 7 Jimmy Chambers Atkinson, NH 1088 6 0 0 0 0 0 0 0
21 10 Steve Knowlton Ipswich, MA 992 5 0 1 1 0 0 0 1
22 14 Rick Martin West Port, MA 962 5 0 1 2 0 0 1 70
23 53 Alan Wilson Hebron, ME 942 8 0 0 1 0 1 0 0
24 01 Joe Decker Chesterfield, ME 922 5 0 0 0 0 0 0 0
25 04 Jamie Swallow Jr. Stark, NH 736 4 0 0 0 0 0 0 0
26 97H Walt Hammond Canaan, NH 655 6 0 0 2 0 0 0 0
27 84 Scott Mulkern Falmouth, ME 607 4 0 0 1 0 1 0 2
28 51H Alex Haase Concord, NC 517 3 0 0 0 0 0 0 0
29 88 Alan Tardiff Lyman, ME 499 3 0 0 0 0 0 1 0
30 09 Jeremy Davis Tamworth, NH 456 4 0 0 0 0 0 0 0
31 22R Aaron Ricker Tamworth, NH 374 5 0 0 0 0 0 0 0
32 4E Rich Eaton Seabrook, NH 369 2 0 0 0 0 0 0 0
33 14M Matt Frahm N. Salem, NH 367 4 0 0 0 0 0 0 0
34 53X Bill Rogers Old Orchard Beach, ME 362 2 0 0 1 1 0 0 6
35 11 Marty Prevost Fall River, NS 324 4 0 0 1 0 0 0 2
36 28 Kirk Thibdeau Fort Fairfield, ME 295 2 0 0 1 0 0 0 0
37 47S Corey Williams Boothbay, ME 290 3 0 1 1 0 2 0 109
38 36 Jay Sands Hampton, NH 268 3 0 0 0 0 0 0 0
39 00 Bill Whorff  Topsham, ME 267 3 0 0 1 0 0 0 1
40 72 Chad Dow Fairfield, ME 251 3 0 0 0 0 0 0 0
41 29M Ricky Morse St. Albans, ME  242 3 0 0 0 0 0 0 0
42 88 Bobby Tripp E. Walpole, MA 238 3 0 0 0 0 0 0 0
43 2C Charlie Colby New Castle, ME 230 3 0 0 0 0 0 0 0
44 11 Scott King Livermore falls, ME 218 3 0 0 0 1 0 0 0
45 20 Travis Kittleson Mooresville, NC 215 2 0 1 1 1 1 0 168
46 15X Paul White Corrina, ME 214 2 0 0 1 0 0 0 0
47 1 Randy Turner Redfield, ME 212 2 0 1 1 0 0 0 0
48 38 Chuck Lachance Cushing, ME 211 1 0 0 1 0 1 0 0
49 20 John Stancill Ayden, NC 204 1 0 0 1 0 0 1 0
50 9 Bub Bilodeau Standish, ME 202 2 0 1 1 0 0 0 0
51 10X Bill Whorff Jr. West Bath, ME 199 2 0 0 0 0 0 0 0
52 91 Heath Hindman Chattanooga, TN 192 1 0 0 0 0 0 0 0
53 48 Gary Modugno Beverly, MA 172 1 0 0 0 0 0 0 0
54 2X Jim McCallum Walpole, MA 168 1 0 0 0 0 0 0 0
55 22H Mike Harnish Waterville, ME 168 2 0 0 0 0 0 0 0
56 17A Scott Alaxander Orrington, ME 166 2 0 0 0 0 0 0 0
57 59 John Phippen Jr. Bar Harbor, ME 142 2 0 0 0 0 0 0 0
58 00 Matt Lee Albion, ME 139 2 0 0 0 0 0 0 0
59 85 Nick Ribbe Kingston, MA 124 3 0 0 0 0 0 0 0
60 21 Donnie Lashua Merdith, NH 124 2 0 0 0 0 0 0 0
61 00 Jeremy Whorff Bath, ME 199 3 0 0 0 0 0 0 0
62 21 David Oliver Standish, ME 115 1 0 0 1 1 0 0 0
63 88 Russ Hersey Swanley, NH 109 1 0 0 1 0 0 0 0
64 72 Michael Lavoie Chicoutimi, QUE 109 1 0 0 1 0 0 0 0
65 02 Mike Mackenzie Montegug Goldmines, NS 104 1 0 0 1 0 0 0 0
66 2X Driver unknown 104 1 0 0 1 0 0 0 0
67 16 Andy Johnson Rehoboth, MA 98 1 0 0 0 0 0 0 0
68 55 Jesse Smith Hermon, ME 97 2 0 0 0 0 0 0 0
69 34 Graham Spinney Yarmouth, NS 96 1 0 0 0 0 0 0 0
70 25 Mike Thomas Hermon, ME 96 1 0 0 0 0 0 0 0
71 70 Walter Sutcliffe E. Haven, CT 94 1 0 0 0 0 0 0 0
72 10x Chris Smith Scarborough, ME 95 1 0 0 0 0 0 0 0
73 89 David Chrisholm Antigonish, NS 93 1 0 0 0 0 0 0 0
74 1 David Heino Nova Scotia, CA 92 1 0 0 0 0 0 0 0
75 0 Shawn Turple Truro, NS 90 1 0 0 0 0 0 0 0
76 29 Greg Prude PEI 88 1 0 0 0 0 0 0 0
77 48 Ryan Nolin Georgia, VT 86 1 0 0 0 0 0 0 0
78 1C Sammy Sessions South Paris, ME 86 1 0 0 0 0 0 0 0
79 4X Bobby Babb Windham, ME 86 1 0 0 0 0 0 0 0
80 6 Steve Desmarais Westport, ME 84 1 0 0 0 0 0 0 0
81 13 Rollie MacDonald Pictou, NS 84 1 0 0 0 0 0 0 0
82 90 Walt Puglsley Hirham, ME 84 1 0 0 0 0 0 0 0
83 54X Ryan Deane Winterport, ME 83 1 0 0 0 0 0 0 0
84 23 Craig Slaunwhite Halifax, NS 82 1 0 0 0 0 0 0 0
85 88 Fred Astle Westport, MA 81 1 0 0 0 0 1 0 0
86 87 Chuck Colby New Castle, ME 81 1 0 0 0 0 0 0 0
87 92 Peter Miller NS 81 1 0 0 0 0 0 0 0
88 1 Darly Stampfl Norwich, MA 80 1 0 0 0 0 0 0 0
89 24 Eddie McDonald Rowley, MA 79 1 0 0 0 0 0 0 0
90 00 Ginny Quinones Pen Argyl, PA 78 1 0 0 0 0 0 0 0
91 2 Katie Hager Nobelboro,ME 78 1 0 0 0 0 0 0 0
92 03 Scott Moore Anson, ME 76 1 0 0 0 0 0 0 0
93 36 Dave Silia Wawick, RI 74 1 0 0 0 0 0 0 0
94 27 Brent Dragon Milton, VT 73 1 0 0 0 0 0 0 0
95 22H Jeff Burgess East Madison 72 1 0 0 0 0 0 0 0
96 40M Dan Mckeage Gorham, ME 72 1 0 0 0 0 0 0 0
97 10 Bobby Dragon Dover, ME 70 1 0 0 0 0 0 0 0
98 51 Kyle Bush Concord, NC 69 1 0 0 0 0 1 0 0
99 66X Mike Fowler Scarborough, ME 67 1 0 0 0 0 0 0 0
100 1 Tonni Ricci Freedom, ME 66 1 0 0 0 0 0 0 0
101 29 Regan Smith Cato, NY 62 1 0 0 0 0 0 0 0
102 12 Stan Meserve Mooresville, NC 60 1 0 0 0 0 0 0 0
103 04 T.J. Watson Harpswell, ME 60 1 0 0 0 0 0 0 0
104 81 Josh Cantara Alfred, ME 58 1 0 0 0 0 0 0 0
105 25 Dale Cullinan Palermo, ME 52 1 0 0 0 0 0 0 0
106 14 Teddy Christopher Plainville, CT 44 1 0 0 0 0 0 0 0
107 09 Brian Robbins Montville, ME 42 1 0 0 0 0 0 0 0
108 23 Dave Farrington Jay, ME 38 1 0 0 0 0 0 0 0
109 47x Gene Green Manchester, ME 34 1 0 0 0 0 0 0 0
110 20 Greg Fahey St. Stephen, NB 1 1 0 0 0 0 0 0 0


lin11.gif (2193 bytes)
2007 Driver Points

- For 2007, points awarded in each Heat: 5, 4, 3, 2, & 1

- 120 points awarded to the Winner. Minus 2 points for each position back.

- plus 100 Bonus Points for PASS licensed drivers.
(Reduced to 50 if entry form is not received by deadline)

- Conci/B Main Points continue from where Main Feature ended - minus 2 per position

( 2006 Points Here )  ( 2005 Points Here ) ( 2004 Points Here )
( 2003 Points Here ) ( 2002 Points Here ) ( 2001 Points Here )

Race Finish: 1st 2nd 3rd

#

Driver 5-5
Beech
5-6
95
 5-27
WM
MP
 6-17
Unity
 6-23
Scotia
6-30
All-Star
7-14
Thomp
7-22
RIS
7-28
Grove
8-11
Scotia
8-19
Wiscas
8-26
95
9-23
400
10-6
All-Star
10-14
WM
MP
Total
1 4 Ben Rowe 215 220 221 212 221 220 225 223 212 195 221 216 205 105 217 3128
2 2/12x Mike Rowe 220 200 224 218 195 225 216 222 211 225 217 197 224 104 223 3121
3 33 Richie Dearborn 211 214 203 221 204 213 217 216 221 213 198 225 210 105 180 3051
4 54 Johnny Clark 201 225 216 225 219 197 193 198 217 221 224 199 168 104 218 3025
5 29 Trevor Sanborn 194 207 184 210 217 215 220 202 222 210 182 219 212 102 218 3014
6 17 Travis Benjamin 185 220 208 198 200 220 184 191 184 220 217 214 204 105 180 2930
7 35 Derek Ramstrom 182 210 200 200 210 210 215 179 195 190 192 211 216 100 212 2922
8 98 Adam Bates 100 206 187 204 188 198 213 214 203 215 206 202 160 102 209 2807
9 15 Stephen Berry 200 199 219 186 0 174 189 205 201 0 214 194 197 103 203 2484
10 40 Gary Bellefleur 0 190 190 191 190 0 202 204 192 198 162 188 188 100 196 2395
11 7 Curtis Gerry 196 186 205 196 196 176 176 165 0 0 197 204 144 102 202 2345
12 8 Cassius Clark 205 0 194 220 222 206 0 187 206 0 173 136 165 100 220 2184
13 0 Bill Penfold 186 215 190 207 206 206 209 189 192 0 0 0 0 0 0 1800
14 75 Gary Smith 193 195 192 200 0 196 0 0 0 0 182 187 142 0 191 1678
15 04 Joey Porciello 224 188 209 0 0 175 197 0 0 0 176 0 188 104 194 1605
16 14 Rick Martin 174 0 211 194 0 185 201 0 209 0 179 0 206 0 0 1559
17 97c John Flemming 180 207 0 0 213 0 0 182 0 214 0 0 132 0 0 1128
18 47 Kelly Moore 217 0 179 0 0 0 0 0 223 0 192 0 175 100 0 1086
19 66 Mike Parks 164 0 180 0 0 168 200 0 188 0 180 0 0 0 0 1080
20 07 Mark Patten 211 0 200 0 0 180 0 0 193 0 0 0 0 101 178 1063
21  88 Alan Tardiff 100 0 0 202 0 212 186 0 0 0 152 0 152 0 0 1004
22 07k Kevin Kimball 178 198 174 180 0 0 0 0 0 0 0 0 140 0 0 870
23 29d Dave Dion 112 0 121 0 0 89 0 0 102 0 87 0 96 0 68 675
24 15c/77 Scott Chubbuck 0 108 0 109 0 102 0 0 0 0 120 121 108 3 0 671
25 28 Kurt Thibeau 188 0 206 0 0 0 0 0 0 0 0 0 159 0 0 553
26 60s/23s D.J. Shaw 102 0 0 87 0 86 0 0 0 0 94 0 83 0 77 529
27 53 Alan Wilson 0 0 0 0 0 0 0 0 112 0 104 0 119 0 106 441
28 10/44 Chris Kenneson 148 0 184 0 0 0 0 0 0 0 0 0 106 0 0 438
29 23 Dale Shaw 172 0 0 0 0 0 0 0 0 0 0 0 202 0 0 374
30 23s Lonnie Sommerville 177 196 0 0 0 0 0 0 0 0 0 0 0 0 0 373
31 00 Jeremie Whorff 118 0 76 0 0 78 83 0 0 0 0 0 0 0 0 355
32 1 Sam Sessions 0 0 0 81 0 104 0 0 0 0 65 84 0 0 0 334
33 0x Shawn Turple 0 0 0 0 115 0 0 102 0 84 0 0 0 0 0 302
34 44 Wayne Smith 0 0 0 0 88 0 0 112 0 98 0 0 0 0 0 298
35 89 Don Chisholm 0 0 0 0 104 0 0 70 0 118 0 0 0 0 0 292
36 02 Mike MacKenzie 0 0 0 0 101 0 0 62 0 105 0 0 0 0 0 268
37 53r Bill Rodgers 78 0 0 0 0 0 0 0 0 0 0 0 73 0 103 254
38 11 Marty Prevost 0 0 0 0 87 0 0 80 0 86 0 0 0 0 0 253
39 0w Bill Whorff Jr. 94 0 0 00 0 0 0 0 0 0 88 0 69 0 0 251
40 29x Greg Proude 0 0 0 0 0 0 0 113 0 105 0 0 0 0 0 218
41 25 Mike Thomas 0 0 0 0 0 0 0 0 100 0 0 108 0 0 0 208
42 23 Frank Fraser 0 0 0 0 0 0 0 106 0 89 0 0 0 0 0 195
43 51 Kyle Busch 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0 193
44 21 Donnie Lashua 0 0 0 0 0 0 0 0 0 0 0 0 96 0 90 186
45 79 Chris Duncan 0 0 0 0 0 0 0 86 0 94 0 0 0 0 0 180
46 59 John Phippen 0 0 0 88 0 0 0 0 0 0 0 84 0 0 0 172
47 01z Dean McInnis 0 0 0 0 0 0 0 92 0 78 0 0 0 0 0 170
48 14h Katie Hagar 0 0 0 0 0 0 0 0 0 0 84 0 76 0 0 160
49 15w Paul White 0 0 0 0 0 0 0 0 0 0 0 110 48 0 0 158
50 55 Brad Leighton 0 0 0 0 0 0 0 0 0 0 0 0 154 0 0 154
51 97b TJ Brackett 0 0 0 0 0 0 0 0 0 0 0 0 84 0 70 154
52 28x Matt Eaton 0 0 0 0 0 0 0 0 0 0 0 153 0 0 0 153
53 99 Cy Harvey 0 0 0 0 0 0 0 72 0 80 0 0 0 0 0 152
54 10b Danny Bubar 0 0 0 0 0 0 0 0 0 0 0 0 64 0 88 152
55 34 Jeff Burgess 68 0 0 83 0 0 0 0 0 0 0 0 0 0 0 151
56 83 Donnie Whitten 0 0 0 0 0 0 0 0 0 0 72 0 77 0 0 149
57 3 Tommy Cloce 146 0 0 0 0 0 0 0 0 0 0 0 0 0 0 146
58 10x Ralph Nason 68 0 0 77 0 0 0 0 0 0 0 0 0 0 0 145
59 07 Regan Smith 0 0 0 0 0 0 0 119 0 0 0 0 0 0 0 119
60 2m Stan Meserve 0 0 0 0 0 0 0 0 0 0 110 0 0 0 0 110
61 48 Larry Gelinas 0 0 0 0 0 0 106 0 0 0 0 0 0 0 0 106
62 62 Les Rose 0 0 0 0 0 0 106 0 0 0 0 0 0 0 0 106
63 88 George Koszkulies 0 0 0 0 105 0 0 0 0 0 0 0 0 0 0 105
64 00L Matt Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 105
65 54x Ryan Deane 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0 102
66 34 Graham Spinney 0 0 0 0 0 0 0 0 0 101 0 0 0 0 0 101
67 03 Scott Moore 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 100
68 01 Wayne
Helliwell Jr.
0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 97
69 59 Mike Rivard 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 96
70 1m Norm Wren 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 96
71 81 Bobby White 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 94
72 36 Jay Sands 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 93
73 2s Tom Scully Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92
74 33x John Higgins 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 91
75 01 Robbie McLean 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 90
76 6 Steve Desmarais 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 88
77 88h Russ Hersey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 88
78 99 Aric Blanchette 0 0 0 0 0 86 0 0 0 0 0 0 0 0 0 86
79 66x Mike Fowler 0 0 0 0 0 0 0 0 0 0 0 0 85 0 0 85
80 9 Tim Turner 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0 84
81 9b Steve Brown 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 84
82 14 Brian Northrup 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 84
83 81 Josh Cantera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 83
84 42 Dave Macomber 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 80
85 13 Rollie MacDonald 0 0 0 0 0 0 0 77 0 0 0 0 0 0 0 77
86 7c Jimmy Chambers 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 72
87 24b Ed Brehio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 72
88 32 Ricky Craven 0 0 0 0 0 0 0 71 0 0 0 0 0 0 0 71
89 11 Scott King 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 68
90 2c Charlie Colby 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 66
91 19v Daren Vanderaa 0 0 0 0 0 0 0 66 0 0 0 0 0 0 0 66
92 55 Jimmy Renfrew 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0 66
93 9 Bub Bilodeau 0 0 0 0 0 0 0 0 0 0 0 0 62 0 0 62
94 40m Dan McKeage 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 60
95 70 Jeff Moon 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 50
96 56 Dale Verrill 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 46
97 47x Louie Mechalides 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
98 58 J.R. Baril 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1

Note: Unregistered teams do not receive the 100 bonus points for PASS licensed drivers.

HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

email: passracing@adelphia.net