HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

600-PASS_BANNER.gif (41738 bytes)
2004 Driver Points

- 120 points awarded to the Winner. Minus 2 points for each position back.

- plus 100 Bonus Points for PASS licensed drivers.

- Conci/B Main Points continue from where Main Feature ended - minus 2 per position

( 2003 Points Here )   ( 2002 Points Here )   ( 2001 Points Here )

Click on the Red Car Numbers for Roster Pages

Race Finish: 1st 2nd 3rd
 

#

Driver 4-25 5-8 5-21 5-30 6-13 6-26 7-10 7-24 8-7 8-14 8-22 8-29 9-5 9-18 10-2 Total
1 54 Johnny Clark 218 214 218 220 220 210 212 206 220 220 216 216 216 218 204 3228
2 00 Ben Rowe 212 220 212 200 218 220 218 218 210 214 194 220 206 210 218 3190
3 24x Mike Rowe 184 216 204 192 216 216 186 212 198 218 204 212 212 186 216 3072
4 37 Larry Gelinas 208 218 162 168 190 214 214 176 208 190 182 176 214 220 210 2950
5 75 Gary Smith 216 210 214 178 214 208 184 216 206 192 196 180 186 180 148 2928
6 24k Travis Khiel 204 172 182 214 210 204 160 208 188 212 170 210 182 192 202 2910
7 8 Cassius Clark 182 208 192 164 174 198 170 174 194 210 190 214 208 216 214 2908
8 97x Walt Hammond 172 186 178 204 100 202 188 172 192 216 192 182 210 168 154 2716
9 33 Richie Dearborn 202 188 168 198 180 0 178 210 218 0 198 218 220 214 186 2578
10 14g Tracy Gordon 214 174 220 216 212 218 208 194 216 0 218 0 218 0 212 2520
11 84 Scott Mulkern 210 212 210 176 176 206 172 180 186 170 180 0 0 206 220 2504
12 83 Donnie Whitten mini red bullet.gif (1777 bytes) 194 202 188 182 158 0 0 182 202 202 206 202 166 198 198 2480
13 77 Dave Gorveatt 174 0 186 184 178 212 182 202 0 184 214 178 202 162 0 2258
14 35 Garry Johnson 160 176 170 186 100 0 174 166 178 198 160 186 184 0 184 2222
15 14 Rick Martin 206 180 210 202 198 0 216 220 204 178 184 0 0 0 200 2198
16 0 Sam Sessions 220 192 200 218 192 188 0 204 184 0 200 208 170 0 0 2176
17 7 Todd Patnode mini red bullet.gif (1777 bytes) 192 100 166 188 132 0 192 190 176 0 0 192 176 100 166 1970
18 47x Corey Williams mini red bullet.gif (1777 bytes) 196 0 100 172 100 0 0 198 212 164 152 172 0 176 162 1804
19 02 Eric Hudson 0 198 194 180 102 0 0 186 180 0 166 200 196 0 0 1602
20 66x Andy Shaw 166 196 164 0 200 0 176 0 0 0 162 0 0 190 160 1414
21 29 Scott Chubbuck 200 204 180 0 184 0 0 200 0 0 220 0 0 212 0 1400
22 66c/55 Bobby Cabral 0 0 98 206 0 0 204 192 0 0 0 206 200 100 192 1398
23 17 Travis Benjamin 186 184 158 0 100 0 0 0 0 0 212 0 162 170 208 1380
24 73 Chris Ross 0 0 190 173 0 0 156 188 0 0 0 194 198 100 182 1378
25 38 Chuck Lachance 178 200 184 166 118 0 0 0 0 0 210 0 0 200 0 1256
26 08L Donnie Lashua mini red bullet.gif (1777 bytes) 0 190 100 212 108 0 0 170 0 0 0 190 180 0 0 1150
27 01sr Wayne Helliwell 100 206 208 0 0 0 0 0 0 0 0 184 204 178 0 1080
28 12 Liane Lombardi 158 0 0 0 100 0 162 0 0 0 156 170 0 0 158 904
29 54g GeGe Gravel 0 0 116 108 0 0 72 114 100 0 0 104 74 96 106 890
30 97c John Fleming 164 0 0 0 182 184 0 0 0 204 0 0 0 0 0 734
31 1m Norm Wrenn 0 0 174 0 0 0 210 0 0 0 0 0 0 0 196 580
32 71 Gary Drew 0 0 0 0 106 0 0 0 114 0 74 0 0 108 174 576
33 34 Joe Squeglia 0 0 196 0 0 0 0 0 182 0 0 0 188 0 0 566
34 91 Patrick Laperle 0 178 0 0 196 0 0 0 0 0 0 0 0 188 0 562
35 34c Ted Christopher 0 0 0 0 164 0 220 0 0 0 0 0 0 0 170 554
36 2 Jim McCallum 0 0 100 174 100 0 158 0 0 0 0 0 0 0 0 532
37 9 Jarod Robie 0 0 0 196 100 0 206 0 0 0 0 0 0 0 0 502
38 10a David Avery 0 70 0 0 0 0 0 78 0 0 0 98 94 102 0 442
39 24 Aaron Fellows mini red bullet.gif (1777 bytes) 198 194 0 0 0 0 0 0 0 0 0 0 0 0 0 392
40 47 Louie Mechalides 190 0 0 0 0 0 0 0 0 0 0 0 168 0 0 358
41 42 Bill Wheeler 0 0 144 0 0 0 200 0 0 0 0 0 0 0 0

344

42 10 Daniel Gallant mini red bullet.gif (1777 bytes) 0 168 0 0 100 0 0 0 0 0 0 0 0 0 0 268
43 M80/81 Scott Watts 0 0 0 0 0 0 0 0 0 0 0 0 72 74 94 240
44 70 Walter Sutcliff 0 0 0 0 0 0 94 0 0 0 0 0 58 0 80 232
45 77t/88t Jeff Taylor 0 0 0 0 56 0 0 0 0 66 0 0 0 104 0 226
46 05 Peter Frappier 0 0 0 94 0 0 0 0 0 0 0 74 0 56 0 224
47 53 Bill Rodgers 0 0 0 0 68 0 0 0 0 0 0 0 92 60 0 220
48 34b Jason Boyd 0 0 0 210 0 0 0 0 0 0 0 0 0 0 0 210
49 09 Matt Lee 0 0 0 0 102 0 0 0 0 0 102 0 0 0 0 204
50 15c Scott Alexander 0 0 0 0 0 100 0 0 0 94 0 0 0 0 0 194
51 24p Mark Patten 0 0 0 190 0 0 0 0 0 0 0 0 0 0 0 190
52 48 Chuck Docherty 0 0 0 0 0 0 102 0 0 0 0 0 0 0 88 190
53 4 Anthony Ricci 0 0 0 0 4 0 0 184 0 0 0 0 0 0 0 188
54 9b Steve Brown 0 0 0 0 0 90 0 0 0 96 0 0 0 0 0 186
55 01g Sam Gooden 0 0 0 0 0 0 0 96 90 0 0 0 0 0 0 186
56 11 Peter Oakes 0 0 60 0 0 0 0 0 0 0 68 0 56 0 0 184
57 67c Gordie Ryan 0 0 0 0 0 82 0 0 0 100 0 0 0 0 0 182
58 1 Paul White 68 0 0 0 34 0 0 0 0 0 76 0 0 0 0 178
59 72c Stacey Clements 0 0 0 0 0 92 0 0 0 86 0 0 0 0 0 178
60 0m Dennis Maxfield 0 0 0 0 0 0 98 0 0 0 0 0 0 0 76 174
61 24 Bobby Gahan 0 0 172 0 0 0 0 0 0 0 0 0 0 0 0 172
62 01s Andy Saunders 0 0 0 0 0 0 0 0 0 0 108 0 0 64 0 172
63 02c Mike MacKensie 0 0 0 0 0 94 0 0 0 76 0 0 0 0 0 170
64 09c Aaron Pettipas 0 0 0 0 0 0 0 0 0 86 0 0 0 0 0 168
65 99c Phil Barkhouse Jr. 0 0 0 0 0 86 0 0 0 82 0 0 0 0 0 168
66 37k Steve Knowlton 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 162
67 89c Donald Chisholm 0 0 0 0 0 78 0 0 0 80 0 0 0 0 0 158
68 32 Luke Ferland 0 0 0 0 0 0 90 0 0 0 0 0 0 0 68 158
69 34x Jeff Burgess 80 0 0 0 72 0 0 0 0 0 0 0 0 0 0 152
70 77x J. R. Baril 0 0 0 0 0 0 0 0 0 0 0 0 78 72 0 150
71 55s Fred Skaff 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0

148

72 11k Scott King 0 0 0 0 0 0 0 0 0 0 88 0 0 54 0 142
73 13 Mike Maietta Sr. 0 0 0 0 0 0 0 0 0 0 0 0 0 82 52 134
74 23c Lonnie Sommerville 0 0 0 0 54 0 0 0 0 68 0 0 0 0 0 122
75 45 Andy Santerre 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0 108
76 33s Wayne Smith 0 0 0 0 0 0 0 0 0 108 0 0 0 0 0 108
77 SFR Shawn Turple 0 0 0 0 0 0 0 0 0 106 0 0 0 0 0 106
78 51 Ricky Rolfe 0 0 0 0 104 0 0 0 0 0 0 0 0 0 0

104

79 87 Eddie MacDonald 0 0 102 0 0 0 0 0 0 0 0 0 0 0 0 102
80 71c Dan McKay 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 96
81 05 Darryl Stampfl 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 96
82 6 Joe Bessey 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 96
83 55x Bobby MacArthur 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 96
84 1t Randy Turner 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 94
85 3 Mike Maietta Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 94
86 59 John Phippen 0 0 0 0 14 0 0 0 0 0 78 0 0 0 0 92
87 98 Brad Hammond 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 90
88 15 Chris Perley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 90
89 88c Kevin Moore 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80
90 9t Tim Turner 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 88
91 36 Jay Sands 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 88
92 2m Stan Meserve 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 86
93 11x Eric Worster 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0 86
94 88h Russ Hersey 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 84
95 78 Quinny Welch 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 82
96 43 Ken Kohler Jr. 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 80
97 18 Michael Ruttkamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 78
98 17x Scott Alexander 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76
99 60 Dale Shaw 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 76
100 11 Marty Prevost 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 74
101 80 Jeremie Whorf 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 72
102 29n Bobby Nielson 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 72
103 43 John Studley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72
104 88 Mark Watson 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
105 04x Dean Fuller 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 70
106 11 Dave Berghman 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 68
107 09x Patrick Thibodeau 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 68
108 10n Ralph Nason 0 0 0 0 66 0 0 0 0 0 0 0 0 0 0 66
109 1h Dick Houlihan 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 66
110 5 Ryan Deane 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 66
111 15 George Bessette 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 64
112 7 Curtis Gerry 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 64
113 60t Jason Thayer 0 0 0 0 0 0 0 0 0 0 64 0 0 0 0 64
114 81 Alan Tardiff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 64
115 94 Dana Strout 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 60
116 37n Sean Nolan 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 60
117 29x Mickey Green 0 0 0 0 0 0 0 0 0 0 58 0 0 0 0 58
118 15 Steve Berry 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 58
119 42 Dave Macomber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 56
120 98 Al Griffin 0 0 0 0 0 0 0 0 0 0 54 0 0 0 0 54
121 95 Steve O'Brien 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 52
122 4n Steve Nelson 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 50
123 81x Todd Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50
124 0x Bill Penfold 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 44
125 7x Don Alexander 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 42
126 01 Bill Whorf Jr. 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 40
127 72 Dave St. Clair 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 38
128 03 Gary Norris Jr. 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 36
129 40 Gary Bellefleur 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 30
130 31 Scott Albee 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 26
131 19 Duane Seekins 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 24
132 50 Jeff White 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 22
133 44 Nick Nichols 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 20
134 12w Kenny Wright 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16
135 1h Al Hammond 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
136 41 Alex Shaw 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
137 92 Judd Derbyshire 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
138 32 Rodney Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 33a Craig Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 49 Bub Raven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 58 Alan Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 91f George Fernald Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 21 Duane Jarvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 03 Steve Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 10s Dale Swoboda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 11 Vinnie Annarumo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 28 Alan Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 27 Alexandre Gingeras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 9 Bub Bilodeau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 31 Ernie Holland Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

HOME.gif (1622 bytes)  Schedule.gif (1821 bytes)  results and photos.gif (2262 bytes)  roster.gif (1684 bytes)  rules.gif (1594 bytes)  purses.gif (1644 bytes)  licenses.gif (1751 bytes)  sponsors.gif (1825 bytes)

email: passracing@adelphia.net