Home  |  Schedule  |   Roster  |  Results & Photos   |  Press Releases  |  Newsletter  |  Rules  |  Purse  |
600-PASS_BANNER.gif (41738 bytes)
2003 driver points.gif (6734 bytes)

- 120 points awarded to the Winner. Minus 2 points for each position back.
- 100 Bonus Points for PASS licensed drivers.
- Heat Points: 15, 13, 11, 9, 7, 5, 4, 3, 2 and 1 -- NO Heat Points from 7/19 on
- B Main Points continue from where Main Feature ended - minus 2 per position

( 2002 Final Points Here )  ( 2001 Final Points Here )

Click on the Red Car Numbers for Roster Pages

Race Finish: 1st 2nd 3rd
00-675-DSC_7786.jpg (58114 bytes) 54-700-DSC_4373.jpg (47565 bytes) 700-DSC_1354.jpg (37531 bytes) 0-700-SC_7491.jpg (69568 bytes) 700-DSC_1471.jpg (38679 bytes) 800-37-GElinas-300-DSC_8957.jpg (53123 bytes)
800-33-Dearborn-300-DSC_435.jpg (49153 bytes) 800-310-29-Chubbuck-300-DSC.jpg (52809 bytes) 700-DSC_1474.jpg (41486 bytes) 24x-300-DSC_4330.jpg (61188 bytes) 800-8-Clask-Cassius-300-DSC.jpg (58218 bytes) 800-77-Gorveatt-300-DSC_899.jpg (40741 bytes)
 

#

Driver 4-
19
5-
10
5-
18

6-
8

6-
21
6-
28
7-
4
7-
5
7-
19
8-
3
8-
16
8-
30
9-
7
9-
13
10-
5
Total
1 00 Ben Rowe 231 235 217 233 220 235 225 225 218 220 220 220 164 220 218 3299
2 54 Johnny Clark 202 233 221 196 209 220 205 219 216 196 216 210 220 212 214 3189
3 60 Dale Shaw 229 215 215 203 221 229 221 213 210 216 214 196 200 206 190 3178
4 0 Sam Sessions 205 215 217 191 221 225 213 213 196 200 186 216 206 210 206 3120
5 84 Scott Mulkern 183 201 219 231 191 175 231 219 214 212 212 208 180 202 196 3074
6 37 Larry Gelinas 179 204 201 159 195 201 225 218 220 214 218 206 214 216 180 3051
7 33 Richie Dearborn 209 204 220 190 187 203 200 203 176 208 198 212 210 200 216 3036
8 29 Scott Chubbuck 219 229 209 227 193 182 190 225 200 188 206 218 212 192 142 3032
9 24x Mike Rowe 183 221 231 181 207 217 227 203 174 196 180 202 186 196 220 3026
10 24k Travis Khiel 193 197 207 231 205 211 204 215 198 182 200 188 168 188 208 2995
11 8 Cassius Clark 201 193 209 201 219 211 183 197 182 156 172 214 196 182 188 2904
12 77 Dave Gorveatt 211 223 225 225 209 219 178 210 212 172 202 174 204 186 0 2850
13 38 Chuck LaChance 229 207 211 206 211 221 0 192 0 158 0 180 179 176 0 2169
14 75 Gary Smith 221 209 201 221 203 183 0 0 100 0 0 192 192 208 162 2092
15 1 Randy Turner 211 190 0 211 227 197 0 107 206 164 0 204 0 100 0 1817
16 02 Kenny Wright 211 207 0 185 0 205 0 0 0 210 0 178 188 0 0 1384
17 17 Travis Benjamin 115 203 181 171 0 0 0 0 0 154 0 170 184 0 204 1382
18 85 Doug Averill 199 215 211 195 198 178 0 0 0 0 0 0 0 0 0 1196
19 01h Wayne Helliwell 193 187 201 0 0 199 0 0 208 0 0 168 0 0 0 1156
20 47 Louie Mechalides 181 191 0 0 0 0 0 0 204 0 0 176 0 178 166 1096
21 35 Garry Johnson 164 0 0 161 189 198 0 0 100 0 0 0 0 0 198 1010
22 34 Joe Squeglia 172 199 195 104 0 100 0 0 0 0 0 0 0 0 212 982
23 43 Matt Hughes 103 184 0 0 0 0 189 185 0 0 170 0 100 0 0 931
24 08 Scott Fraser 193 0 0 0 0 0 223 235 0 0 204 0 0 0 0 855
25 66 Tracy Gordon 0 0 0 95 135 11 0 0 0 118 0 0 118 118 0 595
26 24s Andy Shaw 0 0 0 163 0 0 0 0 0 0 0 0 0 204 160 527
27 10 David Avery 81 0 0 107 0 0 0 0 84 86 0 0 0 84 76 518
28 88t Jeff Taylor 0 0 0 0 0 0 0 0 0 92 84 100 116 114 0 506
29 45 Doug White 187 0 0 0 0 0 0 0 0 162 0 100 0 0 0 449
30 6 Joe Bessey 231 0 0 179 0 0 0 0 0 0 0 0 0 0 0 410
31 53 Alan Wilson 0 0 0 71 0 0 0 0 80 102 0 0 66 80 0 399
32 54g GeGe Gravel 0 0 89 0 0 97 0 0 92 0 0 0 0 72 48 398
33 24sk Steve Knowlton 0 0 0 0 195 189 0 0 0 0 0 0 0 0 0 384
34 14 Rick Martin 0 0 0 0 0 0 0 0 0 0 0 194 176 0 0 370
34 0x Bill Penfold 191 0 0 175 0 0 0 0 0 0 0 0 0 0 0 366
36 97 John Fleming 0 0 0 0 0 0 119 109 0 0 108 0 0 0 0 336
37 28 Kirk Thibeau 104 0 0 0 0 0 0 209 0 0 0 0 0 0 0 313
38 83 Donnie Whitten 0 0 0 0 123 0 0 0 0 0 0 84 94 0 0 301
39 3 Paul Pierce 0 0 0 109 0 0 0 0 0 90 0 0 98 0 0 297
40 07 Jesse Bousquet 0 0 189 0 0 101 0 0 0 0 0 0 0 0 0 290
41 89 Donald Chisholm 0 0 0 0 0 0 110 0 0 0 74 0 0 0 102 286
42 55 Babe Branscombe 0 0 0 0 0 105 0 0 0 0 0 0 0 68 110 283
43 59 John Phippen 0 0 0 0 115 0 0 0 0 68 0 98 0 0 0 281
44 41 Peter Oakes 0 0 0 111 0 0 0 0 0 104 0 0 62 0 0 277
45 53x Bill Rodgers 0 0 0 0 0 0 0 0 94 0 0 0 0 98 74 192
46 09 Darren Ripley 0 0 0 104 0 0 0 0 0 84 0 0 74 0 0 262
47 1x Dick Houlihan 101 0 0 66 0 0 0 0 0 0 0 0 0 0 82 249
48 2 Jim McCallum 0 0 0 65 0 0 0 0 0 0 0 0 102 0 78 249
49 64 Dan Bezanson 0 0 0 68 0 91 0 0 86 0 0 0 0 0 0 245
50 21 Scott Delano 69 0 0 87 0 0 0 0 0 66 0 0 0 0 0 222
51 67 Gordie Ryan 0 0 0 0 0 0 97 0 0 0 110 0 0 0 0 207
52 38x Bobby Allen 0 0 0 0 0 107 0 0 0 0 0 0 0 94 0 201
53 7 J. R. Baril 0 0 110 83 0 0 0 0 0 0 0 0 0 0 0 193
54 02m Mike MacKenzie 0 0 0 0 0 0 113 0 0 0 76 0 0 0 0 189
55 11 Marty Prevost 0 0 0 0 0 0 107 0 0 0 82 0 0 0 0 189
56 72 Stacey Clement 0 0 0 0 0 0 99 0 0 0 88 0 0 0 0 187
57 71 Dan MacKay 0 0 0 0 0 0 91 0 0 0 94 0 0 0 0 185
58 15 Scot Alexander 0 0 0 0 0 0 87 0 0 0 96 0 0 0 0 183
59 0x Bill Whorff 0 0 0 0 0 0 0 0 0 0 0 0 108 70 0 178
60 91 Patrick Laperle 0 0 0 0 0 0 0 0 0 174 0 0 0 0 0 174
61 3x Jerry Babb 0 0 0 0 0 0 0 0 0 80 0 0 70 0 0 150
62 68 Mike Parks 0 0 0 0 0 0 0 0 0 0 0 0 0 90 46 136
63 24p Todd Patnode 0 0 0 0 0 0 0 0 0 0 0 0 0 66 52 118
64 88 Mark Watson 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112
65 48 Dave O'Blennis 0 0 0 0 0 0 0 109 0 0 0 0 0 0 0 109
66 71 Gary Drew 0 0 0 0 0 0 0 0 0 106 0 0 0 0 0 106
67 03 Gary Norris Jr. 4 0 0 101 0 0 0 0 0 0 0 0 0 0 0 105
68 33x Wayne Smith 0 0 0 0 0 0 103 0 0 0 0 0 0 0 0 103
69 20 Joey Pastore 0 0 0 0 0 0 0 0 102 0 0 0 0 0 0 102
70 28 Glen Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100
71 20 Tim Allen 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 95
72 15 Steve Berry 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 94
73 59 Mike Rivard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 94
74 99 George Philbrick 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 93
75 88x Chris Hughes 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 92
76 94 Liane Lombardi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92
77 23 Lonnie Sommerville 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 91
78 88 Kevin Moore 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 90
79 0x Sam Gooden 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 90
80 20 Leo Cochrane 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 90
81 21 Deane Smart 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 90
82 1 Mark Brousseau 0 0 89 0 0 0 0 0 0 0 0 0 0 0 0 89
83 81 Glen Rassmussen 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 89
84 11 Scott King 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 88
85 22 Chris Ross 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 88
86 11 Dan Eddy 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 87
87 52 Shawn Tucker 0 0 0 0 0 0 0 87 0 0 0 0 0 0 0 87
88 46 Matt Proc 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 86
89 70 Walter Sutcliff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 86
90 15 Chris Perley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 84
91 9 Dean Fuller 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 83
92 80 Jerimie Whorff 0 0 0 0 0 0 0 0 0 0 0 0 82 0 0 82
93 01x Andy Saunders 0 0 0 0 0 0 0 0 0 0 0 82 0 0 0 82
94 6 George
Koszkulies
0 0 0 0 0 0 81 0 0 0 0 0 0 0 0 81
95 96 Doc Suske 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 80
96 11 Vinnie
Annarummo
0 0 0 79 0 0 0 0 0 0 0 0 0 0 0 79
97 13 Casey Nash 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0 78
98 34x Jeff Burgess 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78
99 99 Phil
Barkhouse Jr.
0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 78
100 07 Mark Patten 0 0 0 0 0 0 0 0 78 0 0 0 0 0 0 78
101 47 Gene Green 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 76
102 81 Scott Watts 0 0 0 0 0 4 0 0 72 0 0 0 0 0 0 76
103 8t Alan Tardiff 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 74
104 14x Mike Brown 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0 72
105 4 Rich Easton 0 0 0 0 0 0 0 0 0 0 0 72 0 0 0 72
106 0m Dennis Maxfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 72
107 56 Mike Short 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 70
108 80 Mike Bolagna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 70
109 8x Joe Lemay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68
110 25 Joe Daly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 64
111 72 Scott Robbins 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 60
112 11m Dave Berghman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 58
113 03 Dennis Potter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 56
114 1m Norm Wrenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 54
115 48 Chuck Docherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50
116 4 Jarod Robie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44
117 94 Dana Strout 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
118 01 Mark Verrill 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
119 16 Jim Kaier Jr. 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
120 6c Jeff Crowley 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
121 17s Ryan Shepard 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
122 02 Ron Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 01f Bill Flint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 19 John Rideout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 11 Lloyd Nicherson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 55s Fred Skaff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 10r Jonathan Rousell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 42 Bill Wheeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 98 Brad Hammond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 113 Tom Thompkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home  |  Schedule  |   Roster  |  Results & Photos   |  Press Releases  |  Newsletter  |  Rules  |  Purse  |